1
/
of
4
YORKVILLE
VGM14
VGM14
SKU:VGM14
Regular price
$1,455.00
Regular price
Sale price
$1,455.00
Unit price
/
per
Couldn't load pickup availability
Mixers Stereo Mixer with USB
Features
- Ten Mono Input Channels with XLR & ¼-inch TRS inputs
- Channel 9 & 10 Mono Inputs have a Hi-Z input switch
- Two Additional stereo line input channels (11/12 and 13/14)
- Additional XLR mono input per stereo channel for maximum 12 Mic inputs
- Input gain level control with Non-defeatable soft multi-slope compressor on every input
- 3-band EQ with Sweep Mid, High Pass Filter, Monitor, Aux and Effect Send, Clip LED, Mute Switch and Pan control per Channel. 4-band EQ's on Stereo Channels
- 60mm Faders Throughout
- Global 48 volt Phantom Power
- Stereo 9-band graphic EQ Assignable Main/Monitor
- Stereo RCA Media Outputs with Level Control
- BREAK Switch (mutes all input channels)
- Stereo RCA Media Input Jacks with Rotary Level Control (returns pre equalizer, post BREAK switch).
- USB Audio I/O
- Zone/Sub Output with Level Control
- Main stereo TRS phone and XLR outputs
- Sixteen 24-bit digital audio effects
- Effects TRS output jack
- Effects defeat footswitch jack
- Effects return to Main and Monitor
- Stereo Return TRS jacks with fader
- Headphone Level Control
- Dual 10-segment LED Output Meter
- IEC removable line cord receptacle (No Adaptors)
- Universal Power Supply from 90VAC to 264VAC at either 50Hz or 60Hz.
Specifications
Number of Channels | 14 |
Channel Inserts | 10 |
Mono Channel EQ | 3-Band w/ mid Sweep |
Stereo Channel EQ | 4-Band |
Balance Controls | 11/12, 13/14 |
Pan Controls | 1 to 10 |
Channel Overload Protection | Yes |
Inputs - XLR (bal) | 12 |
Inputs - 1/4" | 14 |
Inputs - RCA (unbal) | 1 Stereo Pair |
Solo Switches | Yes - All Channels |
Mute Switches | Yes - All Channels |
Hi Pass Switches | Yes - All Channels |
Activity / Solo LED | Yes - All Channels |
Clip / Mute LED | Yes - All Channels |
Phantom Power | 48 volt + LED indicator |
Internal Effects | 24 Bit Stereo / 16 Effects w/ Modify Control |
Auxiliary Sends | Yes |
Effects Send | Yes |
Effects Return | Yes |
Effects Return to Main | Yes |
Effects Return to Monitor | Yes |
Reverb / Effects Footswitch | Yes |
Record Outputs | Yes (RCA and USB) |
Max Gain to Line Out -Mic Input (dB) | 80dB |
Max Gain to Line Out -Line Input (dB) | 65dB |
Mixer - Signal to Noise Ratio (dB) | Greater than 100dB |
Mixer - Freq Resp (Tone and EQ Flat,�2dB) | 20Hz - 20KHz |
Mixer- Input Ref Noise to line out @150 Ohms(dBv) | -118dBv (@ 150 ohms) |
Mixer THD (Main out w/ -10dB input) | Less Than 0.05% |
Typical crosstalk -1 kHz (dB- | Less Than -60dB |
CMRR @ 60Hz (min/typ) | 55dB/65dB |
Power Consumption (typ/max) | 26VA (typical) |
Cooling | Fan |
Transformer Type | SMPS |
Chassis Construction | Steel |
Console Lamp Connector 12V DC (BNC) | Yes - 12V DC (BNC) |
Other Features | Zone Output, Hi-Z Inputs (Ch9&10) USB I/O |
Dimensions (DWH, inches) | 16 x 19 x 2.8 |
Dimensions (DWH, cm) | 40.6 x 48.3 x 7.1 |
Weight (lbs/kg) | 13/5.9 |



