1
/
of
7
YORKVILLE
SA221S
SA221S
SKU:SA221S
Regular price
$17,000.00
Regular price
$17,765.00
Sale price
$17,000.00
Unit price
/
per
Couldn't load pickup availability
Synergy Active Subwoofer
This powerful dual 21-inch subwoofer is the perfect low-end companion to the Synergy Array series, Yorkville Sound's largest and most powerful point-source system to date. The SA221S can be combined directly with an SA153 as an independent system or in combination with the SA153 and SA315S setup as a 5-way system.
Features
- Bass Reflex powered subwoofer: 6000 Watts (program), 17,000 Watts (peak)
- 2 x 21-inch Neodymium woofers with 4.5-inch voice coil
- Exceptionally high output and deep bass
- Measured MAX SPL (C-Weighted, Max Hold): 130.6dB continuous, 142.6dB peak
- Frequency response (Hz +/- 3db): 28Hz-100Hz
- Crossover frequency (Hz): 50 and 100 Hz low-pass
- Made in Canada
Specifications
Active or Passive | Active |
Power Rating (Watts) | 6000 Watts Program, 17000 Watts Peak |
Measured Max SPL (C-Weighted, Max Hold) | 130.6 dB Cont. 142.6 dB Peak |
Frequency Response (Hz +/- 3dB) | 28 - 100Hz |
Crossover Frequency (Hz) | 50 or 100 Hz lo |
Cabinet Configuration | Bass Reflex |
Driver Configuration | 2x21-inch LF woofer |
LF Driver(s) | 21-inch Neo with 4.5-inch Tetra Coil |
LF Power Rating(Watts) | 6000 Watts Program, 17000 Watts Peak |
LF Impedance (Ohms) | 2 amplifiers, 4 ohms per amplifier |
LF Protection | Excursion, Voice Coil Thermal (RMS) |
LF Power Amplifier (Watts) | 6000 Watts Program, 17000 Watts Peak |
LF Amplifier Type | Class D |
Cooling Scheme | Convection |
Power Cable | Removable Locking Powercon True Input and Loop Thru Output |
Power Switch | Yes |
Power Consumption (typ/max) | 1440 VA / 1920 VA |
Inputs | 1 XLR with 2x XLR Parallel out, Impedance 35k ohms |
Input Sensitivity (Vrms Sine) | Line in 1.4 at center, 0.56 at max |
Level Controls | Volume, -?,0dB,8dB (Min, Top, Max) |
EQ Controls | Thermal Limiter Advance for power consumption management |
Limiter | Excursion, Thermal (RMS), Clipping |
LED Indicators | Power, Excursion Limit, Thermal (RMS) Limit, Input Clip, Activity |
Enclosure Materials | Multi-ply 15mm Birch Plywood |
Stacking Feature | Rubber Feet and Cups (Side and Bottom) |
Covering / Finish | Paint |
Other Details | 4 x Locking Swivel Casters On Rear Of Cabinet, 2 Stand Adapters (1 Top, 1 Side), 2 UHMW Skid Glides On Rear |
Dimensions (DWH xbackW, inches) | 32.750 (37.750 including casters) x 29.750 x 47.5 |
Dimensions (DWH xbackW, cm) | 83.2 (95.8 including casters) x 75.5 x 120.6 |
Weight (lbs/kg) | 370/168 |






